This table shows which elements of the Global Reporting Initiative guidelines are covered in our report or elsewhere on the Camelot website. We have chosen to report on the GRI core indicators only.
| GRI Index | ||||
No |
GRI Indicator |
Covered? |
Link |
|
| 1. | Vision and Strategy | |||
| 1.1 | Statement of the organisation's vision and strategy regarding its contribution to sustainable development. | About Camelot- CEO's review |
||
| 1.2 | Statement from the CEO describing key elements of the report. | CEO's review | ||
| 2. | Profile | |||
| Organisational Profile | ||||
| 2.1 | Name of reporting organisation. | Using this report | ||
| 2.2 | Major products and/or services, including brand if appropriate. | About Camelot - Camelot in brief | ||
| 2.3 | Operational structure of the organisation. | |||
| 2.4 | Description of major divisions, operating companies, subsidiaries, and joint ventures. | About Camelot - Camelot in brief- |
||
| 2.5 | Countries in which the organisation's operations are located. | |||
| 2.6 | Nature of ownership; legal form. | |||
| 2.7 | Nature of markets served. | |||
| 2.8 | Scale of the reporting organisation
| About Camelot - Annual Report |
||
| 2.9 | List of stakeholders, key attributes of each, and relationship to the reporting organisation. | Managing responsibly - Governance - Engaging with shareholders |
||
| Report Scope | ||||
| 2.10 | Contact person (s) for the report, including e-mail and web addresses. | |||
| 2.11 | Reporting period (e.g., fiscal/calendar year) for information provided. | |||
| 2.12 | Date of most recent previous report (if any). | |||
| 2.13 | Boundaries of report (countries/regions, products/services, divisions/facilities/joint ventures/subsidiaries) and any specific limitations on the scope. | |||
| 2.14 | Significant changes in size, structure, ownership, or products/services that have occurred since the previous report. | n/a |
No significant change since last report. | |
| 2.15 | Basis for reporting on joint ventures, partially owned subsidiaries, leased facilities, outsourced operations, and other situations that can significantly affect comparability from period to period and/or between reporting organisations. | n/a |
No significant change since last report. | |
| 2.16 | Explanation of the nature and effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | Any changes are detailed against specific indicators in the Social Report 2004. | ||
| Report Profile | ||||
| 2.17 | Decisions not to apply GRI principles or protocols in the preparation of the report. | The report provides a GRI Index (this table) that indicates which Camelot indicators are also GRI indicators. The issues covered are those considered most important by our stakeholder and that are material to our business. | ||
| 2.18 | Criteria/definitions used in any accounting for economic, environmental, and social costs and benefits. | n/a |
||
| 2.19 | Significant changes from previous years in the measurement methods applied to key economic, environment, and social information. | Any changes are detailed against specific indicators in the Social Report 2004. | ||
| 2.20 | Policies and internal practices to enhance and provide assurance about the accuracy, completeness, and reliability that can be placed on the sustainability report. |
Managing responsibly - Principles and processes - Assurance- Managing responsibly - Improving our management - Managing responsibly - Assurance - |
||
| 2.21 | Policy and current practice with regard to providing independent assurance for the full report. |
Managing responsibly - Improving our management- |
||
| 2.22 | Means by which report users can obtain additional information and reports about economic, environmental, and social aspects of the organisation's activities, including facility-specific information (if available). |
Feedback - Managing responsibly - Principles and processes - Policies - |
||
| 3. | Governance Section and Management Systems | |||
| Structure and Governance | ||||
| 3.1 | Governance structure of the organisation, including major committees under the board of directors that are responsible for setting strategy and for over-sight of the organisation. | |||
| 3.2 | Percentage of the board of directors that are independent, non-executive directors. | |||
| 3.3 | Process for determining the expertise board members need to guide the strategic direction of the organisation, including issues related to environmental and social risks and opportunities. | |||
| 3.4 | Board-level processes for overseeing the organisation's identification and management of economic, environmental, and social risks and opportunities. | Managing responsibly - Improving our management- |
||
| 3.5 | Linkage between executive compensation and achievement of the organisation's financial and non-financial goals. | |||
| 3.6 | Organisation structure and key individuals responsible for oversight, implementation, and audit of economic, environmental, social and related policies. | Managing responsibly - Governance - The Board--- Managing responsibly - Improving our management - Strengthening management structure |
||
| 3.7 | Mission and values statements, internally developed codes of conduct or principles, and policies relevant to economic, environmental, and social performance and the status of implementation. | About Camelot - Living our values- |
||
| 3.8 | Mechanisms for stakeholders to provide recommendations or direction to the board of directors. | |||
| Stakeholder engagement | ||||
| 3.9 | Basis for identification and selection of major stakeholders. | Managing responsibly - Improving our management - Stakeholder review |
||
| 3.10 | Approaches to stakeholder consultation reported in terms of frequency of consultation by type and by stakeholder group. | |||
| 3.11 | Type of information generated by stakeholder consultations. | |||
| 3.12 | Use of information resulting from stakeholder engagements. | |||
| Overarching Policies and Management Systems | ||||
| 3.13 | Explanation of whether and how the precautionary approach or principle is addressed by the organisation. | |||
| 3.14 | Externally developed, voluntary economic, environmental, and social charters, sets of principles, or other initiatives to which the organisation sub-scribes or which it endorses. | |||
| 3.15 | Principal memberships in industry and business associations, and/or national/international advocacy organisations. | |||
| 3.16 | Policies and/or systems for managing upstream and downstream impacts, including
|
|||
| 3.17 | Reporting organisation's approach to managing indirect economic, environmental, and social impacts resulting from its activities. | Our priorities - Responsible gaming |
||
| 3.18 | Major decision during the reporting period regarding the location of, or changes in, operations. | n/a |
||
| 3.19 | Programmes and procedures pertaining to economic, environmental and social performance. Include discussion of :
|
Managing responsibly Performance overview Our priorities - Environmental impact |
||
| 3.20 | Status of certification pertaining to economic, environmental, and social management systems. | Our priorities - Responsible gaming National Lottery Website |
||
| 4. | GRI context index | |||
| 4.1 | A table indicating location of each element of the GRI report content by section and indicator. | GRI Index | ||
| Environmentle indicators | ||||
No |
GRI Indicator |
Covered? |
Link |
|
| Core - Material | ||||
| EN1 | Total materials use other than water, by type. | |||
| EN2 | Percentage of materials used that are wastes (processed or unprocessed) from sources external to the reporting organisation. | Performance overview - Tracking progress |
||
| Core - Energy | ||||
| EN3 | Direct energy use segmented by primary source. Report on all energy sources used by the reporting organisation for its own operations as well as for the productions and delivery of the energy products to other organisations. | |||
| EN4 | Indirect energy use Report on all energy used to produce and deliver energy products purchased by the reporting organisation. | Our priorities - Environmental impact Performance overview - Tracking progress |
||
| Core - Water | ||||
| EN5 | Total water use. | Our priorities - Environmental impact Performance overview - Tracking progress |
||
| Core - Biodiversity | ||||
| EN6 | Location and size of land owned, leased, or managed in biodiversity-rich habitats. | n/a |
Our operations are mainly office-based in urban centres, with sales teams out on the road servicing our retailers. | |
| EN7 | Description of the major impacts on biodiversity associated with activities and / or products and services in terrestrial, fresh-water, and marine environments. | n/a |
Our main product impacts come from the use of paper and transport. | |
| Core - Emissions, Effluents, and Waste | ||||
| EN8 | Greenhouse gas emissions. | Our priorities - Environmental impact Performance overview - Tracking progress |
||
| EN9 | Use and emissions of ozone-depleting substances. | No significant emissions to report. | ||
| EN10 | NOx, SOx, and other significant air emissions by type. | No significant emissions to report. | ||
| EN11 | Total Amount of waste by type and destination. | |||
| EN12 | Significant discharge to water by type. | |||
| EN13 | Significant spills of chemicals, oils, and fuels in terms of total number and total volume. | n/a |
Not Applicable as we have no operations which would involve spills | |
| Core - Product and Services | ||||
| EN14 | Significant environmental impacts of principal products and services. | |||
| EN15 | Percentage of the weight of products sold that is reclaimable at the end of the products' useful life and percentage that is actually reclaimed. | |||
| Core - Compliance | ||||
| EN16 | Incidents of and fines for non-compliance with all applicable international declarations / Conventions / treaties, and national, sub-national, regional, and local regulations associated with environmental issues. | |||
| Social indicators | ||||
GRI Ref No |
GRI Indicator |
Covered? |
Link |
|
| LABOUR | Core - Employment | |||
| LA1 | Breakdown of workforce, where possible, by region/country, status (employee/non-employee), Employee type (full time / part-time), and by employment contract (indefinite or permanent/fixed term or temporary). Also identify workforce retained in conjunction with other employers (temporary agency workers or workers in co-employment relationships), segmented by region/country. | |||
| LA2 | Net employment creations and average turnover segmented by region/country. | |||
| Core - Labour / Management Relations | ||||
| LA3 | Percentage of employee represented by independent trade union organisations or other bona fide employee representatives broken down geographically OR percentage of employees covered by collective bargaining agreements broken down by region/country. | Staff Consultation Forum represents 100% of employees | ||
| LA4 | Policy and procedures involving information, consultation, and negotiation with employees over changes in the reporting organisation's operations (e.g. restructuring). | |||
| Core - Health and Safety | ||||
| LA5 | Practices on recording and notification of occupational accidents and diseases, and how they relate to the ILO Code of Practice on Recording and Notification of Occupational Accidents and Diseases. | Information held but not reported externally. | ||
| LA6 | Description of formal joint health and safety committees comprising management and worker representatives and proportion of workforce covered by any such committees. | Health and Safety is a standing Forum Agenda item at the Staff Consultative Forum meetings. | ||
| LA7 | Standard injury, lost day, and absentee rates and number of work-related fatalities (including subcontracted workers). | Our priorities - Valuing our people Performance overview - Tracking progress |
||
| LA8 | Description of policies or programmes (for the workplace and beyond) on HIV/AIDS. | |||
| Core - Training and Education | ||||
| LA9 | Average hours of training per year per employee by category of employee. | |||
| Core Diversity and Opportunity | ||||
| LA10 | Description of equal opportunities policies or programmes, as well as monitoring systems to ensure compliance and results of monitoring. | |||
| LA11 | Composition of senior management and corporate governance bodies (including the board of directors), including female/male ratio and other indicators of diversity as culturally appropriate. | |||
| HUMAN RIGHTS | Core - Strategy and Management | |||
| HR1 | Description of policies, guidelines, corporate structure, and procedures to deal with all aspects of human rights relevant to operations, including monitoring mechanisms and results. | As we operate solely in the UK , our commitment to human rights is mainly demonstrated to how we value and empower our staff and that our products don't affect the rights of others. Link to valuing our people and responsible gaming | ||
| HR2 | Evidence of consideration of human rights impacts as part of investment and procurements decisions, including selection of suppliers/contractors. | |||
| HR3 | Description of policies and procedures to evaluate and address human rights performance within the supply chain and contractors, including monitoring systems and results of monitoring | |||
| Core - Non-discrimination | ||||
| HR4 | Description of global policy and procedures/programmes preventing all forms of discrimination in operations, including monitoring systems and results of monitoring | |||
| Core - Freedom of Association and Collective Bargaining | ||||
| HR5 | Description of freedom of association policy and extent to which this policy is universally applied independent of local laws, as well as description of procedures / programmes to address this issue. | The Staff Consultative Forum aims to represent staff views to management on a range of employe-related issue. |
||
| Core - Child Labour | ||||
| HR6 | Description of policy excluding child labour as defined by the ILO Convention 138 and extent to which this policy is visibly stated and applied, as well as description of procedures/programmes to address this issue, including monitoring systems and results of monitoring. | n/a |
We don't employ any one under 16 in line with national law and also do not allow our products to be sold by anyone under 16. | |
| Core - Forced and Compulsory Labour | ||||
| HR7 | Description of policy to prevent forced and compulsory labour and extent to which this policy is visibly stated and applied, as well as description of procedures/programmes to address this issue, including monitoring systems and results of monitoring. | n/a |
Operate within context of UK law. | |
| SOCIETY | Core - Community | |||
| SO1 | Description of policies to manage impacts on communities in areas affected by activities, as well as description of procedures / programme to address this issue, including monitoring systems and results of monitoring. | |||
| Core - Bribery and Corruption | ||||
| SO2 | Description of the policy, procedures / management systems, and compliance mechanisms for organisations and employees addressing bribery and corruption. | |||
| Core - Political Contributions | ||||
| SO3 | Description of policy, procedures / management systems, and compliance mechanisms for managing political lobbying and contributions. | Managing responsibly - Governance - Regulation and compliance |
||
| Product Responsibility | Core - Customer Health and Safety | |||
| PR1 | Description of policy for preserving customer health and safety during use of products and services, and extent to which this policy is visibly stated and applied, as well as description of procedures / programmes to address this issue, including monitoring systems and results of monitoring. | |||
| Core - Product and Services | ||||
| PR2 | Description of policy, procedures / management systems, and compliance mechanisms related to product information and labelling. | |||
| Core - Respect for Privacy | ||||
| PR3 | Description of policy, procedures / management systems, and compliance mechanisms for consumer privacy. | |||